Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| DID : | 97023541 |
| Requirement : | Auction Sale of Property Industrial Diverted Land Mauza Kodewal P.h.n. 031 R.n.m Kurud District Dhamtari Situated in Khasra No. 1079 Total Area 0.15 Hectare (16140 Sq. Feet. |
| Company Industry: | Non Classified |
Key values
| EMD : | INR 492,250 |
|---|---|
| Tender Estimated cost : | INR 4,922,500 |
| Closing date : | 20/06/2026 |
| Location : | India-Chhattisgarh |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |