Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| DID : | 96133421 |
| Requirement : | Rate Contracts for Radiology Interventional Procedures Supply For the year 2026- 2027 & 2027-2028 |
| Company Industry: | Education And Research Institute |
Key values
| Document fees : | 17,700 |
|---|---|
| EMD : | 3,267,000 |
| Tender Estimated cost : | 108,900,000 |
| Closing date : | 29/05/2026 |
| Location : | India-Gujarat |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |