Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| DID : | 91032918 |
| Requirement : | Watershed Development of Sabarmati River Banks with waterbody from Sant Sarovar Barrage to Shahpur Bridge Ta- Dist- Gandhinagar. (Phase-6 / A) |
| Company Industry: | Water Storage and Supply |
Key values
| Document fees : | 18,000 |
|---|---|
| EMD : | 23,241,000 |
| Tender Estimated cost : | 2,324,069,407 |
| Closing date : | 01/01/2026 |
| Location : | India-Gujarat |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |