
Tender Detail
Corrigendum - 1 | Published On : 07/05/2025 | |
---|---|---|
Corrigendum Details : |
Deadline has been changes from May 7 2025 12:00AM to May 15 2025 12:00AM Date |
|
Corrigendum Document : | Can be viewed by Subscribers | |
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
DID : | 82951371 |
Requirement : | Tender Invited For Handling, Transport Other Mining Services - Percentage quote based - HTC Ex RH Kamalajari to PEG Byrnihat MSWC Khanapara including handling at RH, PEG Byrnihat MSWC Khanapara on regular basis-Handling & Transport contract on regular basis for transportation of foodgrains/allied materials etc. from RH Kamalajari to PEG Byrnihat and MSWC Khanapara (via weighbridge) and vice- versa, including loading/ unloading/ handling of food grains/ allied materials etc. at RH, PEG Byrnihat and MSWC, Khanapara, Meghalaya. (Godown Capacity PEG Byrnihat-5000 MT & MSWC, Khanapara-4900 MT) |
Tender description : | Handling ,transport and Other ... |
Company Industry: | Agro Products |
Key values
EMD : | INR 1,499,980 |
---|---|
Tender Estimated cost : | INR 74,999,000 |
Closing date : | 15/05/2025 |
Location : | India-Meghalaya |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |