
Tender Detail
Corrigendum - 6 | Published On : 07/05/2025 | |
---|---|---|
Corrigendum Details : |
Deadline has been changes from May 6 2025 12:00AM to May 13 2025 12:00AM Date |
|
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 5 | Published On : 07/05/2025 | |
---|---|---|
Corrigendum Details : | Date | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 4 | Published On : 06/05/2025 | |
---|---|---|
Corrigendum Details : | Date | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 3 | Published On : 04/05/2025 | |
---|---|---|
Corrigendum Details : | Date | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 2 | Published On : 30/04/2025 | |
---|---|---|
Corrigendum Details : |
Deadline has been changes from Apr 29 2025 12:00PM to May 6 2025 12:00AM Date |
|
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 1 | Published On : 30/04/2025 | |
---|---|---|
Corrigendum Details : | Date | |
Corrigendum Document : | Can be viewed by Subscribers | |
Buyer/Seller : | Can be viewed by Subscribers | |
---|---|
DID : | 82497575 |
Requirement : |
Tender Invited For FRP MESH NO - 16 SIZE - 1000MMX2800M M, FRP MESH NO - 10 SIZE - 1300MMX1800M M, SPLASH/V-BAR CT COIL SIZE 61MMX61MM (± 1MM) THICKNESS 1 2MM, LENGTH-8" PERFORATION DIAMOND 7MMX7MM, D-LOCK for V BAR GRID, MOC GLA SS FILLED NYLON, MAKE-COOL DECK INDUSTRIES PVT LTD Qty35600 |
Tender description : | FRP MESH NO. - 16 SIZE - 1000M... |
Company Industry: | Power Plant |
Key values
Tender Estimated cost : | 4,596,000 |
---|---|
Closing date : | 13/05/2025 |
Location : | India-Jharkhand |