
Tender Detail
Corrigendum - 6 | Published On : 02/05/2025 | |
---|---|---|
Corrigendum Details : | Date | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 5 | Published On : 19/04/2025 | |
---|---|---|
Corrigendum Details : | Date | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 4 | Published On : 15/04/2025 | |
---|---|---|
Corrigendum Details : | Date | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 3 | Published On : 14/04/2025 | |
---|---|---|
Corrigendum Details : | Date | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 2 | Published On : 09/04/2025 | |
---|---|---|
Corrigendum Details : |
Deadline has been changes from May 16 2025 12:00AM to Jun 30 2025 12:00AM Date |
|
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 1 | Published On : 08/04/2025 | |
---|---|---|
Corrigendum Details : |
Deadline has been changes from May 16 2025 12:00PM to May 16 2025 12:00AM Date |
|
Corrigendum Document : | Can be viewed by Subscribers | |
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
DID : | 82468996 |
Requirement : | Tender Invited For Mine Development Operations Service(MDO) - Under Ground Mining; Coal, Introduction of Continuous Miner with Caving in SeamIII, Seam-I/II Combined its split Seam-I in the property of Pure Benedih, only SeamI/II Combined in Block-II |
Tender description : | Mine Development & Operations ... |
Company Industry: | Coal and Lignite |
Key values
EMD : | 20,000,000 |
---|---|
Tender Estimated cost : | 11,083,300,000 |
Closing date : | 30/06/2025 |
Location : | India-Jharkhand |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |