
Tender Detail
Corrigendum - 5 | Published On : 04/05/2025 | |
---|---|---|
Corrigendum Details : | Date | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 4 | Published On : 02/05/2025 | |
---|---|---|
Corrigendum Details : |
Deadline has been changes from Apr 30 2025 12:00AM to May 12 2025 12:00AM Date |
|
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 3 | Published On : 14/04/2025 | |
---|---|---|
Corrigendum Details : | Date | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 2 | Published On : 14/04/2025 | |
---|---|---|
Corrigendum Details : | Date | |
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 1 | Published On : 09/04/2025 | |
---|---|---|
Corrigendum Details : |
Deadline has been changes from Apr 11 2025 12:00PM to Apr 30 2025 12:00AM Date |
|
Corrigendum Document : | Can be viewed by Subscribers | |
Buyer/Seller : | Can be viewed by Subscribers | |
---|---|
DID : | 82162999 |
Requirement : | Tender Invited For ANNUAL MAINTENANCE SERVICE -DATA CENTER ASSETS - Compute; Chassis-For-Blade-Server; OEM Authorised Service Provider, ANNUAL MAINTENANCE SERVICE -DATA CENTER ASSETS - Compute; Blade-Server; OEM Authorised Service Provider, ANNUAL MAINTENANCE SERVICE -DATA CENTER ASSETS - Storage Backup Devices; Operating System software; OEM Authorised Service Provider, ANNUAL MAINTENANCE SERVICE -DATA CENTER ASSETS - Storage Backup Devices; Database Licence; OEM Authorised Service Provider |
Tender description : | ANNUAL MAINTENANCE SERVICE -DA... |
Company Industry: | Minerals |
Key values
EMD : | 900,000 |
---|---|
Tender Estimated cost : | 27,500,000 |
Closing date : | 12/05/2025 |
Location : | India-Gujarat |