Tender Detail
| Corrigendum - 2 | Published On : 28-08-2019 | |
|---|---|---|
| Corrigendum Details : | Corrigendum 2 | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 1 | Published On : 13-08-2019 | |
|---|---|---|
| Corrigendum Details : | Corrigendum1 | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| DID : | 35986898 |
| Requirement : | Construction of jimmy george indoor stadium mundayad. |
| Company Industry: | Non Classified |
Key values
| Document fees : | 17,700 |
|---|---|
| EMD : | 500,000 |
| Tender Estimated cost : | 433,051,590 |
| Closing date : | 03/09/2019 |
| Document sale date : | 26-08-2019 |
| Location : | India-Kerala |