Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| DID : | 98572681 |
| Requirement : | Auction Sale of Property Plot No. 40 Rev. Survey No. 757/3/ Paiki 2 of Gungdipati Sim Opp Shiv Unglows Nr Swadur Villa Patan Chanasma Road at Tal & Dist Patan |
| Company Industry: | Banking and Mutual Funds and Leasings |
Key values
| EMD : | INR 236,520 |
|---|---|
| Tender Estimated cost : | INR 2,365,200 |
| Closing date : | 13/08/2026 |
| Location : | India-Gujarat |
Tender Documents
| Documents : | Can be downloaded by subscribed users :- Document 1 |
|---|