Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 9013668 |
| Tender Result Brief : | Procurement of 72.5 kV Voltage Transformers for various Substations of SR-I and NR-I of POWERGRID |
Key values
| Location : | India - Uttar Pradesh |
|---|---|
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 25-02-2025 |
| Contract End Date : | 25-06-2025 |
| Contract Value : | 1121000.00 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|