Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 4388058 |
| Tender Result Brief : | Formation of gravel road no.2 in mangampeta thanda st village owk mandal |
Key values
| Closing date : | 25-10-2025 |
|---|---|
| Location : | India - Andhra Pradesh |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 16-01-2026 |
| Contract End Date : | 23-05-2026 |
| Contract Value : | INR 6850601.21 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|