Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 4313228 |
| Tender Result Brief : | Construction of steel bridge at km 23.750, km 25.500 of rbllc. |
Key values
| Closing date : | 04-10-2025 |
|---|---|
| Location : | India - Andhra Pradesh |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 16-01-2026 |
| Contract End Date : | 02-05-2026 |
| Contract Value : | INR 4717634.13 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|