Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 1991818 |
| Tender Result Brief : | Etah city sewerage scheme phase iii |
Key values
| Location : | India - Uttar Pradesh |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 28/07/2020 |
| Contract End Date : | 19/04/2022 |
| Contract Value : | INR 1100596058.76 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|