Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 1464400 |
| Tender Result Brief : | Cepwd_bids_isc10_2018-19_2_09 |
Key values
| Location : | India - Manipur |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 08-11-2019 |
| Contract End Date : | 07-11-2021 |
| Contract Value : | INR 214146025.85 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|